Details
-
Additional Information
| Processor Type | Intel ATOM Dual Core N2600B (1 MB Cache) |
|---|---|
| Processor Speed | 1.66 GHz |
| Installed RAM | 2 GB |
| Type of memory | DDR3 |
| Hard drive size | 320 GB |
| Hard drive speed | - |
| Optical Drive | - |
| Type of optical drive | - |
| Internal/External | External Optional |
| Type of harddrive | SATA |
| Card Reader | Yes |
| Type of memory cards | 5 In 1 Digital Media Card Reader |
| Dedicated graphics | - |
| Graphics memory | - |
| Type of graphics memory | - |
| Switchable graphics | - |
| Graphics processor | Intel NM10 |
| Maximum shared graphics | - |
| Aspect ratio | - |
| Backlight | LED |
| Screen size | 10.1" |
| Screen surface | HD LED |
| Screen resolution | - |
| Touchscreen | - |
| Colors | Acer Balloon Edition |
| Dimensions (WxHxD) | - |
| Weight | 1.25 KG |
| Fingerprint Reader | - |
| Numeric keyboard | - |
| Backlit keyboard | - |
| 3G | Optional |
| EDGE | - |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.0 |
| LAN | Yes |
| Speed | - |
| Modem | - |
| Wireless/Wifi | Yes |
| Type | 802.11bgn |
| Infrared | - |
| DVI out | - |
| USB | - |
| USB 2.0 | 3 |
| USB 3.0 | - |
| USB Ports (Total) | - |
| TV-out | - |
| Serial port | - |
| S/PDIF out | - |
| Parallel port | - |
| Microphone input | Yes |
| Headphone output | Yes |
| Firewire | - |
| eSATA | - |
| HDMI | - |
| Number of outputs | - |
| HDMI version | - |
| VGA Output | Yes |
| Battery life | More than 4 Hours |
| Battery type | Lithium ION |
| No of cells | 6 Cells |
| Camera | HD Camera |
| No. of effective pixels | 720p |
| Remote Control | - |
| 32/64-bit OS | - |
| Operating system (Primary) | Windows 7 Starter |
| OS (Secondary) | - |
| Included software | - |
| Manual | - |
| Product page | http://www.acer.com |
| Warranty | 1 Year Local + International Acer Card Warranty (ALL PAKISTAN) |
